SE JV-15 SE JV-14 Irish Mesmerize's Dryope
NO53150/10 N JV-11 N UCH DK UCH FI UCH NORD UCH Wheatenhamran's El Diablo HD: A | S41522/2003 NORD JV-03 EUW-05 SE UCH DK UCH NO UCH INT UCH Keridown Gael Force HD:A
N20302/06 NORD UCH Patshabel's Yri HD:A | KCSB3789CH Plumhollow Rogue KCZ3637501Z04 Jaeva Mae West N09307/03 Vart's Nik Sorro HD:A N01043/01 Patshabel's Ruska HD:A |
SE18183/2011 Extra's Ebony HD:A | VDHKFT220004619 C.I.B SE UCH VDH CH LU CH EUW-11 Wheaten Rebel's Like An Irish Lord
S29493/2006 NO V-10 C.I.B FI UCH VDH CH KBH V-09 NORD UCH Cameron Slitz HD:A | VDHKFT220003686 DE&VDH CH LU CH Tabaluga Vom Dreiklang VDHKFT220003677 DE&VDH CH INT UCH LU CH Honeylee's Kiss Me I'M Irish S50225/2004 WW-08 SE V-10 C.I.B NORD UCH US CH NORD V-11 Cameron Hunnicut HD:B N21375/99 SE UCH Lorckebo's Vanity Fair HD:A |
Irish Mesmerize's Flora
NO6598/08 NO UCH SE UCH Revhibakken's Rock On HD: B | 20209/04 NO UCH Vart's Ulrik HD: A
14369/01 NORDISK UCH Revhibakken's Yellow Josefine HD: A | 22349/94 Vart's Kazan (HD: A) 04137/01 Vart's Nik Punky (HD: B) 04475/00 Virtawheat Charon (HD: A) 23136/94 NO UCH Virtawheat Cleopatra (HD: A) |
SE58469/2013 SE JV-14 SE JV-15 Irish Mesmerize's Dryope HD: B | NO53150/10 N JV-11 N UCH DK UCH FI UCH NORD UCH Wheatenhamran's El Diablo HD: A
SE18183/2011 SE UCH Extra's Ebony HD: A | S41522/2003 NORD JV-03 EUW-05 SE UCH DK UCH NO UCH INT UCH Keridown Gael Force (HD:A) N20302/06 NORD UCH Patshabel's Yri (HD:A) VDHKFT220004619 C.I.B SE UCH VDH CH LU CH EUW-11 Wheaten Rebel's Like An Irish Lord S29493/2006 NO V-10 C.I.B FI UCH VDH CH KBH V-09 NORD UCH Cameron Slitz (HD:A) |
Hopla Ultra Nice
SE41528/2016 SE UCH Irish Mesmerize's Febus HD: B | NO6598/08 NO UCH SE UCH Revhibakken's Rock On HD: B SE58469/2013 SE JV-14 SE JV-15 Irish Mesmerize's Dryope HD: B | 20209/04 NO UCH Vart's Ulrik HD:A 14369/01 NORDISK UCH Revhibakken's Yellow Josefine HD: A NO53150/10 N JV-11 N UCH DK UCH FI UCH NORD UCH Wheatenhamran's El Diablo HD: A SE18183/2011 SE UCH Extra's Ebony HD: A |
DK16112/2014 HD: | DK10975/2007 DK UCH DK V-10 SE14844/2011 DK UCH SE UCH VDH CH | VDHKFT223676 DE&VDH CH INT UCH LU CH NL CH SE UCH US CH DK13218/2000 DK UCH S68466/2005FI UCH FI V-08 SE UCH SE VCH S65530/2007 DK UCH SE UCH VDH CH |
Irish Mesmerize's Hera
N06598/08 SE UCH NO UCH SE58469/2013 SE JV-14 SE JV-15 | N20209/04 N14369/01 SE UCH NO UCH NO53150/10 LT CH SE UCH NORD UCH NO JV-11 SE18183/2011 SE UCH | |